Macquarie City Campus
Entry requirements
- English language entry requirements
- Approved Australian English ELICOS Colleges
- Academic entry requirement - Foundation Studies
- Academic entry requirements - Undergraduate
- Academic entry requirements - Postgraduate
English language entry requirements:
| Macquarie University Foundation Program | |
| IELTS | 5.5 with 5.0 in each band |
| TOEFL (Paper Based) | 525 |
| TOEFL (Computer Based) | 197 |
Undergraduate and |
|
| IELTS | 6.5 with 6.0 in each band |
| TOEFL (Paper Based Test) | Min 580 overall, with 53 Listening, 52 Reading, 59 Structure/Written Expressions, 5.0 TWE |
| TOEFL (Computer Based Test) | Min 237 Overall, with 19 Listening, 19 Reading, 25 Structure/Writing |
| TOEFL (Internet Based Test) | Min 92 overall, with 18 Listening, 17 Reading, 22 Writing, 22 Speaking |
Academic entry requirements for Macquarie University Foundation Program
Students are required to successfully complete Year 11, or its equivalent, for entry into Macquarie University Foundation Studies. The following is a guide to the minimum entry requirements for different countries. Please note it is a guide only and each application will be assessed on an individual basis.
| Country | Standard | Fast track |
| Australia | Year 11 – overall average of 50% OR Year 12 – ATAR below 49 | Year 11 – Overall average of 75% OR Year 12 - ATAR=50 |
| Bangladesh | HSC with a GPA of 2 to 2.99 | Completion of HSC with a GPA of 3 to 3.49 |
| China | Completion of SM2 with an overall average of 60 – 74% OR SM3 with an overall average of 60% | Completion of SM2 with an overall average of 75% or above OR SM3 with an overall average of 70% or above |
Hong Kong |
Successful completion of HKCEE with 3 ‘D’ grades or Successful completion of HKALE OR Overall average of 60-65% in Form 4 and Form 5 including all subjects including English | Successful completion of HKCEE with 1 ‘C’ grades and 3 ‘D’ grades or Successful completion of HKALE including 1 A level pass OR Overall average of 66% or above in Form 4 and Form 5 including all subjects including English |
| India | All India Senior School Certificate (AISSC) Overall average of 55% or Indian School Certificate (ISC) Overall average of 55% OR State Board Senior Secondary Examination Overall average of 60% | All India Senior School Certificate (AISSC) Overall average of 60% or Indian School Certificate (ISC) Overall average of 60% OR State Board Senior Secondary Examination Overall average of 65% |
| Indonesia | Successful completion of SMU2 with an overall percentage of 75% or Successful completion of SMU3 with an overall grade of 60 to 64% | Successful completion of SMU3 with an overall grade of 65% or above |
| Thailand | Matayom 5 with a GPA of 3 | Matayom 6 with a GPA of 2 |
| United Kingdom | GCE O Levels 4 passes | GCE O Levels at least 4 passes at D Grade |
| United States of America | Successful completion of High School Diploma with a GPA of 2.0 to 2.4 | Successful completion of High School Diploma with a GPA of 2.5 or better |
| Vietnam | Successful completion of Year 11 with a grade average of 6.0 | Successful completion of Year 12 with an average grade of 6 |
| International Baccalaureate | Completion of Year 2 Diploma | Score of 20 |
Academic entry requirements for undergraduate studies
What qualifications do I need?
To be eligible to apply to Macquarie University for an undergraduate program, you must have one of the following:
- A recognised secondary (high school) qualification
- A recognised University Foundation course
- A recognised two or three year Diploma
- At least one year of a university degree from a recognised institution
What mark or grade do I need?
Entry to undergraduate programs is determined by an Australian Tertiary Admission Rank (ATAR) score for each course. The required ATAR for each of our programs can be found in the table below and help you convert your current qualification score into an ATAR.
Our admissions team converts the results from other qualifications into the ATAR in order to determine whether you are eligible to enter a particular program. To make an enquiry about your ATAR, send an email to admissions@city.mq.edu.au.
If you are studying a diploma or degree, the grades you have achieved will be used to calculate your equivalent ATAR. Because there are so many different grading scales in use around the world, you will need to submit your application for this to be calculated.
Bachelor degree eligibility
- Students can use the table as a guide to the academic requirements for entry into a Bachelor degree at Macquarie City Campus.
- Macquarie City Campus will only consider academic subjects when determining students’ performance.
- Not all qualifications and countries are listed. Students with other credentials are encouraged to apply.
- Macquarie City Campus
welcomes mature age
Australian citizens/permanent
residents (>21 years) and considers relevant academic qualification if supporting documentation is provided.
|
Bachelor of Arts |
Bachelor of Business Administration |
Bachelor of Commerce - Professional Accounting |
| Australian Tertiary Admission Rank (ATAR): | 75 | 85.00 | 83.50 |
| International Baccalaureate (IB) Diploma | 27 | 31 | 30 |
| China National Exam (Gao Kao) | 500 | 540 | 520 |
| Foundation Scores (UNSW & USYD) | 6.7 | 7.3 | 7.2 |
| Germany | 3.4 | 2.6 | 2.8 |
| GCE A-Levels | 6 | 10 | 9.5 |
| Hong Kong | 5 | 9 | 8.5 |
| India (AISSC) | 8 | 12 | 12 |
| India (ISC) | 70 | 84 | 84 |
Malaysia Sijil Tinggi Pelajaran Malaysia (STPM), Matrikulasi |
8 for both 3 and 4 subjects | 14 for both 3 subjects and 13 for 4 subjects | 13 for 3 subjects and 12 for 4 subjects |
| Norway | 2.5 | 3.8 | 3.6 |
| OSSD/ICPU | 60 | 74 | 70 |
| Singapore A-Levels | 12.5 | 16.5 | 16 |
| Thailand | 60 (GPA 2.4) | 76 (GPA 3.0) | 72 (GPA 2.9) |
| USA SAT | 1500 | 1660 | 1640 |
Students with scores from the following countries may be eligible to gain entry to Macquarie City Campus as detailed below.
Can't find your score listed here?
Applicants from other countries may contact Macquarie City Campus Admissions (admissions@city.mq.edu.au)
Academic entry requirements for postgraduate studies
To be eligible for a Masters (coursework) program at Macquarie University, you must hold a Bachelor degree or equivalent from a recognised institution with a GPA OF 2.70 out of 4.0.
Masters (research) or PhD program programs are not offered at Macquarie City Campus, however if you would like to apply you should be able to demonstrate research experience in your previous studies. More information on research requirements can be found on the Higher Degree Research pages.
For recognised secondary qualifications click here



